| GAINERS | % | LOSERS | % | MOST ACTIVE | Vol (000) |
| ACCO Brands | +2.86 | InnerWorkings | -3.92 | Motorola | 21,342 |
| Old Republic Intl. | +2.45 | United Stationers | -3.22 | Kraft | 13,529 |
| USG | +2.33 | First Midwest | -3.00 | Walgreen | 10,596 |
| AAR | +2.22 | Strategic Hotels | -2.14 | UAL Corp. | 9,106 |
| Career Education | +2.15 | OfficeMax | -1.90 | Caterpillar | 8,828 |
See results from Chicago’s
Top 100 companies.





