This entry was posted on Thursday, July 29th, 2010 at 2:02 pm and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Comments are closed.
| Chicago's best performers | % Change |
|---|---|
| Potash Corp./Saskatchewan (USA) | +0.67% |
| Walgreen Company | +0.67% |
| Ulta Salon, Cosmetics & Fragrance, Inc. | +0.38% |
| Chicago's worst performers | % Change |
|---|---|
| Schawk, Inc. | -7.32% |
| PrivateBancorp, Inc. | -5.08% |
| First Industrial Realty Trust, Inc. | -4.89% |
| Chicago's most active | Volume |
|---|---|
| Motorola, Inc. | 15,673,020 |
| Sara Lee Corp. | 12,503,645 |
| Caterpillar Inc. | 6,846,728 |

