This entry was posted on Thursday, July 29th, 2010 at 5:10 pm and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Comments are closed.
| Chicago's best performers | % Change |
|---|---|
| Zebra Technologies Corp. | +2.32% |
| Mead Johnson Nutrition CO | +2.08% |
| Stepan Company | +1.73% |
| Chicago's worst performers | % Change |
|---|---|
| UAL Corporation | -6.53% |
| McDonald's Corporation | -2.80% |
| Inland Real Estate Corporation | -2.76% |
| Chicago's most active | Volume |
|---|---|
| NiSource Inc. | 14,097,675 |
| Motorola, Inc. | 12,563,111 |
| McDonald's Corporation | 11,387,918 |

