Chicago top stocks
Note: Quotes are delayed at least 15 minutes.
| Company | Symbol | Last price | Change | Change % | Market cap | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Abbott Laboratories | ABT | 51.05 | +0.60 | +1.19% | 78.823B | 3.0M | 50.95 | 51.32 | 50.95 |
| McDonald's Corporation | MCD | 73.985 | -2.10 | -2.75% | 78.745B | 11.4M | 74.34 | 74.41 | 73.66 |
| Kraft Foods Inc. | KFT | 30.63 | +0.05 | +0.16% | 53.420B | 3.9M | 30.70 | 30.77 | 30.38 |
| The Boeing Company | BA | 63.17 | -1.33 | -2.06% | 46.220B | 2.2M | 65.51 | 65.61 | 62.95 |
| Potash Corp./Saskatchewan (USA) | POT | 149.43 | -1.04 | -0.69% | 44.320B | 2.2M | 149.79 | 150.90 | 148.56 |
| Caterpillar Inc. | CAT | 70.2799 | -0.46 | -0.65% | 44.310B | 3.6M | 71.56 | 71.83 | 70.01 |
| Deere & Company | DE | 67.4201 | -0.67 | -0.98% | 28.577B | 1.6M | 68.96 | 69.00 | 67.31 |
| Walgreen Company | WAG | 28.85 | +0.18 | +0.63% | 28.076B | 3.1M | 28.85 | 28.96 | 28.70 |
| Exelon Corporation | EXC | 42.42 | +0.47 | +1.12% | 28.039B | 1.4M | 42.17 | 42.60 | 42.17 |
| Baxter International Inc. | BAX | 42.90 | -0.07 | -0.16% | 25.069B | 2.5M | 43.48 | 43.48 | 42.70 |
| Illinois Tool Works Inc. | ITW | 45.04 | -0.24 | -0.53% | 22.678B | 1.7M | 45.99 | 45.99 | 44.93 |
| Archer Daniels Midland Company | ADM | 31.79 | -0.16 | -0.50% | 20.324B | 2.5M | 32.19 | 32.19 | 31.7075 |
| Motorola, Inc. | MOT | 7.9525 | -0.03 | -0.34% | 18.560B | 12.4M | 8.03 | 8.13 | 7.92 |
| CME Group Inc. | CME | 262.15 | +1.45 | +0.56% | 17.621B | 195,016 | 264.81 | 265.31 | 259.721 |
| The Allstate Corporation | ALL | 29.39 | +0.29 | +1.00% | 15.814B | 1.6M | 29.50 | 29.59 | 29.24 |
| Equity Residential | EQR | 47.545 | -0.71 | -1.48% | 13.477B | 1.4M | 49.08 | 49.08 | 47.35 |
| Northern Trust Corporation | NTRS | 47.75 | -0.08 | -0.17% | 11.560B | 580,133 | 48.37 | 48.60 | 47.59 |
| Mead Johnson Nutrition CO | MJN | 56.01 | +1.13 | +2.06% | 11.457B | 732,083 | 55.27 | 56.35 | 55.26 |
| Aon Corporation | AON | 37.86 | +0.08 | +0.21% | 10.211B | 582,507 | 38.49 | 38.49 | 37.81 |
| Sara Lee Corp. | SLE | 14.43 | +0.17 | +1.19% | 9.556B | 3.6M | 14.39 | 14.49 | 14.32 |
| Hospira, Inc. | HSP | 54.47 | +0.49 | +0.91% | 9.113B | 432,924 | 54.40 | 54.91 | 54.19 |
| Discover Financial Services | DFS | 15.68 | +0.06 | +0.38% | 8.530B | 3.6M | 15.88 | 15.97 | 15.6375 |
| Ventas, Inc. | VTR | 51.92 | -0.96 | -1.82% | 8.156B | 760,479 | 53.38 | 53.49 | 51.60 |
| W.W. Grainger, Inc. | GWW | 111.99 | +1.26 | +1.14% | 7.947B | 271,497 | 112.00 | 112.65 | 111.29 |
| CNH Global N.V. (ADR) | CNH | 32.45 | +0.21 | +0.65% | 7.723B | 87,186 | 32.73 | 32.80 | 32.25 |
| CNA Financial Corporation | CNA | 27.40 | +0.04 | +0.15% | 7.376B | 132,478 | 27.77 | 27.77 | 27.31 |
| Fortune Brands, Inc. | FO | 47.94 | +0.39 | +0.82% | 7.304B | 794,665 | 48.19 | 48.20 | 47.805 |
| Sears Holdings Corporation | SHLD | 64.55 | -0.72 | -1.10% | 7.142B | 394,284 | 66.12 | 66.516 | 64.33 |
| Hyatt Hotels Corporation | H | 39.3801 | +0.49 | +1.26% | 6.849B | 36,393 | 39.46 | 39.68 | 39.27 |
| CF Industries Holdings, Inc. | CF | 93.79 | -2.42 | -2.52% | 6.667B | 1.7M | 97.6338 | 97.6338 | 92.91 |
| Stericycle, Inc. | SRCL | 68.35 | +0.86 | +1.27% | 5.830B | 373,917 | 67.85 | 68.89 | 67.75 |
| NiSource Inc. | NI | 17.07 | +0.14 | +0.83% | 4.745B | 14.0M | 17.09 | 17.23 | 16.92 |
| General Growth Properties, Inc | GGP | 14.54 | -0.22 | -1.49% | 4.615B | 400,019 | 14.95 | 14.95 | 14.50 |
| Hewitt Associates, Inc. | HEW | 49.41 | +0.05 | +0.10% | 4.544B | 528,397 | 49.72 | 49.72 | 49.36 |
| Pactiv Corporation | PTV | 32.15 | -0.08 | -0.25% | 4.275B | 1.3M | 32.27 | 32.28 | 32.15 |
| Integrys Energy Group, Inc. | TEG | 49.87 | +0.51 | +1.03% | 3.852B | 275,019 | 49.82 | 50.03 | 49.69 |
| United States Cellular Corporation | USM | 44.34 | +0.31 | +0.70% | 3.820B | 17,539 | 44.44 | 44.76 | 44.14 |
| Nalco Holding Company | NLC | 25.39 | +0.34 | +1.36% | 3.511B | 686,555 | 25.28 | 25.42 | 25.09 |
| UAL Corporation | UAUA | 20.63 | -1.43 | -6.48% | 3.473B | 6.3M | 21.93 | 21.99 | 20.55 |
| Jones Lang LaSalle Incorporated | JLL | 80.30 | -2.04 | -2.48% | 3.424B | 114,945 | 83.71 | 83.71 | 80.12 |
| R.R. Donnelley & Sons Company | RRD | 16.4228 | +0.00 | +0.02% | 3.388B | 1.6M | 16.68 | 16.76 | 16.3737 |
| Molex Incorporated | MOLX | 19.19 | +0.06 | +0.31% | 3.344B | 271,956 | 19.32 | 19.39 | 19.16 |
| Telephone & Data Systems, Inc. | TDS | 31.16 | +0.29 | +0.94% | 3.274B | 162,773 | 31.32 | 31.68 | 31.12 |
| Old Republic International Corporation | ORI | 12.99 | +0.06 | +0.46% | 3.073B | 413,125 | 12.99 | 13.14 | 12.94 |
| Alberto-Culver Company | ACV | 30.43 | -0.25 | -0.81% | 3.002B | 257,233 | 31.00 | 31.00 | 30.38 |
| Navistar International Corporation | NAV | 41.37 | +0.10 | +0.24% | 2.962B | 1.3M | 42.042 | 42.09 | 40.82 |
| AptarGroup, Inc. | ATR | 43.90 | +0.03 | +0.07% | 2.961B | 46,683 | 44.47 | 44.547 | 43.87 |
| DeVry Inc. | DV | 41.65 | +0.56 | +1.36% | 2.946B | 566,459 | 41.36 | 41.98 | 40.82 |
| LKQ Corporation | LKQX | 19.81 | +0.09 | +0.46% | 2.836B | 158,375 | 19.98 | 19.99 | 19.73 |
| Tellabs, Inc. | TLAB | 7.18 | -0.14 | -1.91% | 2.738B | 3.1M | 7.28 | 7.34 | 7.17 |
| Gardner Denver, Inc. | GDI | 52.30 | +0.29 | +0.56% | 2.735B | 139,344 | 52.74 | 52.7699 | 52.20 |
| Arthur J. Gallagher & Co. | AJG | 25.60 | +0.27 | +1.07% | 2.693B | 154,500 | 25.70 | 25.749 | 25.46 |
| Corn Products International, Inc. | CPO | 35.53 | +0.34 | +0.97% | 2.674B | 187,787 | 35.52 | 35.72 | 35.40 |
| IDEX Corporation | IEX | 32.60 | +0.03 | +0.09% | 2.656B | 181,150 | 32.89 | 32.99 | 32.55 |
| Allscripts Healthcare Solutions Inc | MDRX | 17.45 | -0.10 | -0.57% | 2.557B | 516,657 | 17.74 | 17.75 | 17.40 |
| Packaging Corporation of America | PKG | 23.491 | +0.22 | +0.95% | 2.434B | 209,243 | 23.68 | 23.755 | 23.37 |
| SXC Health Solutions Corp. (USA) | SXCI | 78.74 | +0.04 | +0.05% | 2.394B | 109,529 | 79.12 | 79.20 | 78.7173 |
| WMS Industries Inc. | WMS | 38.78 | +0.72 | +1.89% | 2.253B | 479,742 | 38.73 | 39.15 | 38.47 |
| CBOE Holdings, Inc | CBOE | 21.72 | -0.33 | -1.50% | 2.218B | 153,637 | 22.31 | 22.51 | 21.51 |
| Nicor Inc. | GAS | 44.41 | +0.45 | +1.02% | 2.021B | 183,408 | 44.34 | 44.65 | 44.27 |
| Morningstar, Inc. | MORN | 40.56 | +0.43 | +1.07% | 2.010B | 46,840 | 40.19 | 40.93 | 40.19 |
| Zebra Technologies Corp. | ZBRA | 30.50 | +0.73 | +2.45% | 1.729B | 120,782 | 30.32 | 30.67 | 30.14 |
| Equity Lifestyle Properties, Inc. | ELS | 53.45 | -0.45 | -0.83% | 1.643B | 99,287 | 54.63 | 54.65 | 53.28 |
| Anixter International Inc. | AXE | 48.23 | -0.20 | -0.41% | 1.630B | 97,457 | 49.01 | 49.18 | 48.11 |
| Ulta Salon, Cosmetics & Fragrance, Inc. | ULTA | 26.33 | -0.38 | -1.42% | 1.553B | 275,148 | 26.83 | 26.96 | 25.97 |
| Unitrin, Inc. | UTR | 24.56 | +0.18 | +0.74% | 1.521B | 52,297 | 24.83 | 24.91 | 24.441 |
| Tenneco Inc. | TEN | 25.29 | -0.29 | -1.13% | 1.511B | 479,274 | 26.33 | 26.49 | 25.10 |
| TreeHouse Foods Inc. | THS | 42.27 | +0.48 | +1.15% | 1.496B | 93,215 | 42.18 | 42.45 | 41.90 |
| Career Education Corp. | CECO | 18.04 | +0.18 | +1.01% | 1.466B | 424,579 | 18.14 | 18.36 | 17.79 |
| Tootsie Roll Industries, Inc. | TR | 23.83 | +0.14 | +0.59% | 1.357B | 40,105 | 23.94 | 23.94 | 23.66 |
| GATX Corporation | GMT | 28.84 | -0.11 | -0.38% | 1.335B | 98,866 | 29.28 | 29.33 | 28.75 |
| USG Corporation | USG | 12.84 | -0.05 | -0.39% | 1.278B | 422,302 | 13.19 | 13.29 | 12.81 |
| Brunswick Corporation | BC | 14.16 | -0.04 | -0.28% | 1.255B | 445,510 | 14.49 | 14.6599 | 14.06 |
| United Stationers Inc. | USTR | 49.15 | +0.06 | +0.12% | 1.149B | 75,440 | 49.46 | 49.97 | 49.069 |
| RLI Corp. | RLI | 53.70 | -0.08 | -0.15% | 1.124B | 26,973 | 54.35 | 54.35 | 53.64 |
| The Middleby Corporation | MIDD | 57.88 | -0.50 | -0.86% | 1.072B | 27,854 | 58.91 | 59.58 | 57.67 |
| Hub Group, Inc. | HUBG | 28.36 | -0.34 | -1.18% | 1.069B | 116,193 | 29.12 | 29.36 | 28.36 |
| OfficeMax Incorporated | OMX | 11.53 | -0.22 | -1.87% | 980.2M | 696,532 | 12.00 | 12.15 | 11.50 |
| Wintrust Financial Corporation | WTFC | 29.94 | +0.00 | +0.00% | 931.6M | 49,567 | 30.08 | 30.50 | 29.84 |
| Littelfuse, Inc. | LFUS | 40.46 | -0.73 | -1.77% | 893.4M | 90,702 | 41.67 | 41.90 | 40.33 |
| optionsXpress Holdings, Inc. | OXPS | 15.24 | +0.22 | +1.46% | 875.2M | 86,267 | 15.17 | 15.27 | 15.06 |
| PrivateBancorp, Inc. | PVTB | 11.77 | -0.22 | -1.83% | 840.3M | 172,237 | 12.16 | 12.16 | 11.72 |
| First Midwest Bancorp, Inc. | FMBI | 11.20 | -0.11 | -0.97% | 829.4M | 230,802 | 11.50 | 11.53 | 11.16 |
| AMCOL International Corporation | ACO | 25.61 | -0.53 | -2.03% | 795.2M | 29,637 | 26.49 | 26.53 | 25.61 |
| CNA Surety Corporation | SUR | 16.68 | -0.13 | -0.77% | 739.2M | 9,533 | 17.10 | 17.10 | 16.65 |
| Cabot Microelectronics Corporation | CCMP | 30.00 | +0.05 | +0.17% | 699.2M | 30,216 | 30.21 | 30.40 | 29.92 |
| Horace Mann Educators Corporation | HMN | 17.4297 | +0.12 | +0.69% | 686.7M | 69,410 | 17.60 | 17.60 | 17.29 |
| AAR Corp. | AIR | 16.83 | -0.01 | -0.06% | 664.5M | 97,608 | 17.19 | 17.33 | 16.82 |
| Inland Real Estate Corporation | IRC | 7.76 | -0.21 | -2.63% | 664.1M | 117,232 | 8.08 | 8.10 | 7.75 |
| Stepan Company | SCL | 56.95 | +0.97 | +1.73% | 572.3M | 24,886 | 56.85 | 58.35 | 56.68 |
| Orbitz Worldwide, Inc. | OWW | 5.52 | -0.07 | -1.25% | 564.6M | 58,712 | 5.74 | 5.74 | 5.50 |
| KapStone Paper and Packaging Corp. | KS | 12.12 | -0.06 | -0.49% | 557.2M | 66,656 | 12.44 | 12.48 | 12.0801 |
| Landauer, Inc. | LDR | 58.62 | +0.46 | +0.79% | 551.0M | 8,370 | 59.07 | 59.51 | 58.39 |
| Consolidated Communications Holdings Inc | CNSL | 17.86 | +0.00 | +0.00% | 532.6M | 45,155 | 17.96 | 17.98 | 17.83 |
| Navigant Consulting, Inc. | NCI | 10.29 | +0.04 | +0.39% | 515.5M | 33,563 | 10.39 | 10.45 | 10.29 |
| John Bean Technologies Corporation | JBT | 15.41 | -0.14 | -0.90% | 433.9M | 22,524 | 15.77 | 15.79 | 15.39 |
| Schawk, Inc. | SGK | 15.39 | +0.14 | +0.92% | 393.2M | 23,900 | 15.54 | 15.58 | 15.22 |
| Neutral Tandem Inc. | TNDM | 11.04 | -0.06 | -0.54% | 364.8M | 162,931 | 11.13 | 11.22 | 11.00 |
| ACCO Brands Corporation | ABD | 6.04 | -0.11 | -1.79% | 331.4M | 123,297 | 6.30 | 6.37 | 6.01 |
| Heidrick & Struggles International, Inc. | HSII | 18.13 | -0.30 | -1.63% | 317.7M | 27,822 | 18.72 | 18.82 | 18.11 |
| First Industrial Realty Trust, Inc. | FR | 4.525 | +0.04 | +1.00% | 288.6M | 355,858 | 4.58 | 4.66 | 4.4998 |





